Home > CSC-OpenAccess Library > Bio Science > International Journal of Biometrics and Bioinformatics (IJBB)

International Journal of Biometrics and Bioinformatics (IJBB)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2347
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2024
|
|||||
|

![]() |
HOME | ![]() |
About IJBB | ![]() |
Editorial Board | ![]() |
Call For Papers/Editors | ![]() |
Submission Guidelines | ![]() |
Citation Report | ![]() |
IJBB Publications | ![]() |
Subscribe IJBB | |||||||
|
ISSUE MANUSCRIPTS
VOLUME - 1 ISSUE - 1 | ||||
Publication Date - June 2007 | Pages - 1 - 13 Download Complete Issue ![]() |
||||
1 Records found in CSC-OpenAccess Library. | ||||
A linear-Discriminant-Analysis-Based Approach to Enhance the Performance of Fuzzy C-means Clustering in Spike Sorting With low-SNR Data | ||||
Chien-Wen Cho, Wen-Hung Chao, You-Yin Chen | ||||
Pages - 1 - 13 | Revised - 15-06-2007 | Published - 30-06-2007 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||