Home > CSC-OpenAccess Library > Bio Science > International Journal of Biometrics and Bioinformatics (IJBB)

International Journal of Biometrics and Bioinformatics (IJBB)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2347
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||

| HOME | About IJBB | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | IJBB Publications | Subscribe IJBB | |||||||||||||||
|
||||||||||||||||||||||||||||||||
ISSUE MANUSCRIPTS
| VOLUME - 5 ISSUE - 2 | ||||
| Publication Date - May / June 2011 | Pages - 28 - 148 Download Complete Issue |
||||
| 7 Records found in CSC-OpenAccess Library. | ||||
| Biometric Template Protection With Robust Semi – Blind Watermarking Using Image Intrinsic Local Property | ||||
| Mita C. Paunwala, Suparva Patnaik | ||||
| Pages - 28 - 42 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| dFuse: An Optimized Compression Algorithm for DICOM-Format Image Archive | ||||
| Suresh Jaganathan, Geetha Manjusha M B | ||||
| Pages - 43 - 52 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Novel and Efficient Lifting Scheme based Super Resolution Reconstruction for Early Detection of Cancer in Low Resolution Mammogram Images | ||||
| Liyakathunisa, C.N .Ravi Kumar | ||||
| Pages - 53 - 75 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Novel Biometric Technique Benchmark Analysis For Selection Of Best Biometric Modality And Template Generation Method | ||||
| Sharanabasappa Raikoti, Sanjaypande M. B.2 | ||||
| Pages - 76 - 96 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Content Based Image Retrieval Approaches for Detection of Malarial in Blood Images | ||||
| Mohammad Imroze Khan, Bikesh Kumar Singh, Bibhudendra Acharya, Jigyasa Soni | ||||
| Pages - 97 - 110 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Vancomycin Resistance Genes in Various Organisms- An Insilico Study | ||||
| Rajeshwari D Sanakal, Basappa B Kaliwal | ||||
| Pages - 111 - 129 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A New Approach to Denoising EEG Signals - Merger of Translation Invariant Wavelet and ICA | ||||
| Janett Walters-Williams, Yan Li | ||||
| Pages - 130 - 148 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
