
International Journal of Engineering (IJE)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2312
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||

| HOME | About IJE | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | IJE Publications | Subscribe IJE | |||||||||||||||
|
||||||||||||||||||||||||||||||||
ISSUE MANUSCRIPTS
| VOLUME - 3 ISSUE - 2 | ||||
| Publication Date - April 2009 | Pages - 85 - 219 Download Complete Issue |
||||
| 7 Records found in CSC-OpenAccess Library. | ||||
| A Review onModeling of Hybrid Solid Oxide Fuel Cell Systems | ||||
| Farshid Zabihian, Alan Fung | ||||
| Pages - 85 - 119 | Revised - 05-05-2009 | Published - 18-05-2009 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| An Overview of the Integration of Advanced Oxidation Technologies and Other Processes for Water and Wastewater Treatment | ||||
| Masroor Mohajerani, Mehrab Mehrvar, Farhad Ein-Mozaffari | ||||
| Pages - 120 - 147 | Revised - 05-05-2009 | Published - 18-05-2009 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Development of on Chip Devices for Life Science Applications | ||||
| Stephanus  Buttgenbach, Anne Balck, Stefanie Demming, Claudia Lesche, Monika Michalzik, Alaaldeen | ||||
| Pages - 148 - 158 | Revised - 05-05-2009 | Published - 18-05-2009 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Fuel and GHG Emission Reduction Potentials by Fuel Switching and Technology Improvement in the Iranian Electricity Generation Sector | ||||
| Farshid Zabihian, Alan Fung | ||||
| Pages - 159 - 173 | Revised - 05-05-2009 | Published - 18-05-2009 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Water Sloshing in Rectangular Tanks – An Experimental Investigation & Numerical Simulation | ||||
| Lyes Khezzar, Abdennour C Seibi, Afshin Goharzadeh | ||||
| Pages - 174 - 184 | Revised - 05-05-2009 | Published - 18-05-2009 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Multi-Dimentional Upwind Schemes for the Euler Equations on Unstructured Grids | ||||
| Mounir Aksas, Abdelmouman H. Benmachiche | ||||
| Pages - 185 - 200 | Revised - 05-05-2009 | Published - 18-05-2009 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Availability Analysis of a Cattle Feed Plant using Matrix Method | ||||
| Deepika Garg, Kuldeep Kumar, Jai Singh | ||||
| Pages - 201 - 219 | Revised - 05-05-2009 | Published - 18-05-2009 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
