
International Journal of Image Processing (IJIP)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2304
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||

| HOME | About IJIP | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | Issues Archive | Subscribe IJIP | |||||||||||||||
|
||||||||||||||||||||||||||||||||
ISSUE MANUSCRIPTS
| VOLUME - 4 ISSUE - 3 | ||||
| Publication Date - July 2010 | Pages - 192 - 286 Download Complete Issue |
||||
| 7 Records found in CSC-OpenAccess Library. | ||||
| Semantic Gap in CBIR: Automatic Objects Spatial relationships Semantic Extraction and Representation | ||||
| Hui Hui Wang, Dzulkifli Mohamad, N. A. Ismail | ||||
| Pages - 192 - 204 | Revised - 30-06-2010 | Published - 10-08-2010 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Performance Comparison of Density Distribution and Sector mean of sal and cal functions in Walsh Transform Sectors as Feature Vectors for Image Retrieval | ||||
| H. B. Kekre, Dhirendra Mishra | ||||
| Pages - 205 - 217 | Revised - 30-06-2010 | Published - 10-08-2010 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Fuzzy Watermarking Approach Based on Human Visual System | ||||
| Oueslati Sameh, Adnane Cherif, Basel Solaiman | ||||
| Pages - 218 - 231 | Revised - 30-06-2010 | Published - 10-08-2010 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Invariant Recognition of Rectangular Biscuits with Fuzzy Moment Descriptors, Flawed Pieces Detection | ||||
| Pulivarthi Srinivasa Rao, Sheli Sinha Chaudhuri, Romesh Laishram | ||||
| Pages - 232 - 239 | Revised - 30-06-2010 | Published - 10-08-2010 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Genetic Algorithm Processor for Image Noise Filtering Using Evolvable Hardware | ||||
| A. Guruva Reddy, K. Sri Rama Krishna, M.N.GIRI PRASAD, K.Chandrabushan Rao, M. Madhavi | ||||
| Pages - 240 - 250 | Revised - 30-06-2010 | Published - 10-08-2010 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Developing 3D Viewing Model from 2D Stereo Pair with its Occlusion Ratio | ||||
| Himanshu Johari, Vishal Kaushik, Pawan Kumar Upadhyay | ||||
| Pages - 251 - 262 | Revised - 30-6-2010 | Published - 10-08-2010 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Optical Approach Based Omnidirectional Thermal Visualization | ||||
| Wai Kit Wong, Chu Kiong Loo , Way Soong Lim | ||||
| Pages - 263 - 286 | Revised - 30-6-2010 | Published - 10-08-2010 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
