
International Journal of Image Processing (IJIP)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2304
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||

| HOME | About IJIP | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | Issues Archive | Subscribe IJIP | |||||||||||||||
|
||||||||||||||||||||||||||||||||
ISSUE MANUSCRIPTS
| VOLUME - 6 ISSUE - 5 | ||||
| Publication Date - October 2012 | Pages - 273 - 396 Download Complete Issue |
||||
| 13 Records found in CSC-OpenAccess Library. | ||||
| A Hybrid SVD Method Using Interpolation Algorithms for Image Compression | ||||
| J. Izadian, A. Hosaini, Maryam Jalili | ||||
| Pages - 273 - 282 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Learning Based Single Frame Image Super-resolution Using Fast Discrete Curvelet Coefficients | ||||
| Anil A. Patil, Jyoti Singhai | ||||
| Pages - 283 - 296 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Comprehensive Infrared Image Edge detection Algorithm | ||||
| Abhishek Gudipalli, Ramashri Tirumala | ||||
| Pages - 297 - 305 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Image Restoration Using Particle Filters By Improving The Scale Of Texture With MRF | ||||
| Anna Saro Vijendran, Bobby Lukose | ||||
| Pages - 306 - 316 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Fast Segmentation of Sub-cellular Organelles | ||||
| Dilip Kumar Prasad, Chai Quek, Maylor K. H. Leung | ||||
| Pages - 317 - 325 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Assessing Error Bound For Dominant Point Detection | ||||
| Dilip K. Prasad | ||||
| Pages - 326 - 333 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Gray Coded Grayscale Image Steganoraphy using Hufman Encoding | ||||
| Nithyanandam Pandian, RavichadranThangavel | ||||
| Pages - 334 - 348 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Walsh, Sine, Haar & Cosine Transform With Various Color Spaces for ‘Color to Gray and Back’ | ||||
| H. B. Kekre, Sudeep D. Thepade, Ratnesh Chaturvedi, Saurabh Gupta | ||||
| Pages - 349 - 356 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Novel Method to Improve Measurement Results of Flame Photometry Using Image Change Detection | ||||
| Balachandran Ganesan, Sujeevan Kumar Agir | ||||
| Pages - 357 - 362 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Color Image Watermarking using Cycle Spinning based Sharp Frequency Localized Contourlet Transform and Principal Component Analysis | ||||
| K.Kishore Kumar, Movva Pavani, V. Seshu Babu | ||||
| Pages - 363 - 372 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Adaptive Multiscale Stereo Images Matching Based on Wavelet Transform Modulus Maxima | ||||
| Abdelhak EZZINE, Youssef Yazidi Alaoui, Achraf Cohen | ||||
| Pages - 373 - 379 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Robust Block-Matching Motion Estimation of Flotation Froth Using Mutual Information | ||||
| Anthony Amankwah , Chris Aldrich | ||||
| Pages - 380 - 388 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Comparison of Some Motion Detection Methods in cases of Single and Multiple Moving Objects | ||||
| Shamir Alavi | ||||
| Pages - 389 - 396 | Revised - 15-09-2012 | Published - 25-10-2012 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
