
International Journal of Image Processing (IJIP)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2304
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||

| HOME | About IJIP | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | Issues Archive | Subscribe IJIP | |||||||||||||||
|
||||||||||||||||||||||||||||||||
ISSUE MANUSCRIPTS
| VOLUME - 8 ISSUE - 5 | ||||
| Publication Date - September / October 2014 | Pages - 220 - 396 Download Complete Issue |
||||
| 11 Records found in CSC-OpenAccess Library. | ||||
| Novel Approach for Image Restoration and Transmission | ||||
| Rabab Abdul Rasool | ||||
| Pages - 220 - 224 | Revised - 10-07-2014 | Published - 10-08-2014 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Combining Generative And Discriminative Classifiers For Semantic Automatic Image Annotation | ||||
| Brahim MINAOUI, Mustapha OUJAOURA, Mohammed FAKIR | ||||
| Pages - 225 - 244 | Revised - 10-07-2014 | Published - 10-08-2014 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Header Based Classification of Journals Using Document Image Segmentation and Extreme Learning Machine | ||||
| Kalpana S, Vijaya MS | ||||
| Pages - 245 - 254 | Revised - 10-07-2014 | Published - 10-08-2014 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Graph Theory Based Approach For Image Segmentation Using Wavelet Transform | ||||
| Vikramsingh R. Parihar, Nileshsingh V. Thakur | ||||
| Pages - 255 - 277 | Revised - 10-08-2014 | Published - 15-09-2014 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| An Approach For Single Object Detection In Images | ||||
| Kartik Umesh Sharma, Nileshsingh V. Thakur | ||||
| Pages - 278 - 293 | Revised - 10-08-2014 | Published - 15-09-2014 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| An Application of Eight Connectivity based Two-pass Connected-Component Labelling Algorithm For Double Sided Braille Dot Recognition | ||||
| Shreekanth T, V. Udayashankara | ||||
| Pages - 294 - 312 | Revised - 10-08-2014 | Published - 15-09-2014 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Mixed Language Based Offline Handwritten Character Recognition Using First Stroke Based Training Sets | ||||
| Magesh Kasthuri, V.Shanthi, Venkatasubramanian Sivaprasatham | ||||
| Pages - 313 - 324 | Revised - 10-08-2014 | Published - 15-09-2014 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Unsupervised Classification of Images: A Review | ||||
| Abass Olaode, Golshah Naghdy, Catherine Todd | ||||
| Pages - 325 - 342 | Revised - 10-08-2014 | Published - 15-09-2014 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Connotative Feature Extraction For Movie Recommendation | ||||
| N. G. Meshram, A. P. Bhagat | ||||
| Pages - 343 - 354 | Revised - 10-08-2014 | Published - 15-09-2014 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Vision-Based Localization and Scanning of 1D UPC and EAN Barcodes with Relaxed Pitch, Roll, and Yaw Camera Alignment Constraints | ||||
| Vladimir Kulyukin, Tanwir Zaman | ||||
| Pages - 355 - 383 | Revised - 10-07-2014 | Published - 15-09-2014 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Lip Reading by Using 3-D Discrete Wavelet Transform with Dmey Wavelet | ||||
| Sunil S. Morade, Suprava Patnaik | ||||
| Pages - 384 - 396 | Revised - 10-09-2014 | Published - 10-10-2014 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
