Home > CSC-OpenAccess Library > Social & Management Sciences > International Journal of Business Research Management (IJBRM)

International Journal of Business Research Management (IJBRM)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 2180-2165
Published - Bi-Monthly | Established - 2010 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $150. See more details. |
|||||

| HOME | About IJBRM | Editorial Board | Call For Papers/Editors | Instructions for Authors | Citation Report | Issues Archive | Subscribe IJBRM | |||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| DETAILS | |||||||||||||||||||||||||||||
| echo $row1['Description']; ?> | |||||||||||||||||||||||||||||
| SIBRM1 PUBLICATIONS | |||||||||||||||||||||||||||||
| Publication Date -April 1, 2021 | Pages -1 - 72 Download Complete Issue |
|||||||||||||||||||||||||||||
| 5 Records found in CSC-OpenAccess Library. | |||||||||||||||||||||||||||||
| A Contextual View of Entrepreneurship Post-COVID-19 In South Africa | |||||||||||||||||||||||||||||
| Mfazo Cliford Madondo | |||||||||||||||||||||||||||||
| Pages - 1 - 13 | Revised - 27-01-2021 | Published - 01-04-2021 | |||||||||||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||||||||||
| An Exploratory Study of Financial Inclusion of Rural Communities through Digital Financial Services: Case Study of Mpungu Constituency, Kavango West Region, Namibia | |||||||||||||||||||||||||||||
| Rajesh ARORA, Martin Mabeifam UJAKPA, Maria T. MATIAS, Augusto DOMINGOS, Nicholas ADORSU, Aussie Nkrumah MUTALYA | |||||||||||||||||||||||||||||
| Pages - 14 - 22 | Revised - 01-02-2021 | Published - 01-04-2021 | |||||||||||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||||||||||
| Effectiveness of Auditing in Public Organizations: The Case of Ministry of Environment and Tourism, Khomas Region, Namibia | |||||||||||||||||||||||||||||
| Rajesh ARORA, Abraham Pendapala ASHIPALA, Martin Mabeifam UJAKPA, Parcidio ANDRΓ, Iyaloo Ndevahoma, Jacob DAPILAH | |||||||||||||||||||||||||||||
| Pages - 23 - 31 | Revised - 27-01-2021 | Published - 01-04-2021 | |||||||||||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||||||||||
| The Financial Impact of COVID 19 in Zimbabwe: A Case Study of Harare Women Entrepreneurs | |||||||||||||||||||||||||||||
| Shepard Makurumidze, Tongesai Mpofu | |||||||||||||||||||||||||||||
| Pages - 32 - 50 | Revised - 01-02-2021 | Published - 01-04-2021 | |||||||||||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||||||||||
| The Financial Opportunities of COVID 19 In Zimbabwe: A Case Study of Harare Women Entrepreneurs | |||||||||||||||||||||||||||||
| Shepard Makurumidze, Tongesai Mpofu | |||||||||||||||||||||||||||||
| Pages - 51 - 72 | Revised - 01-03-2021 | Published - 01-04-2021 | |||||||||||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||||||||||

