Home > CSC-OpenAccess Library > Social & Management Sciences > International Journal of Business Research Management (IJBRM)

International Journal of Business Research Management (IJBRM)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 2180-2165
Published - Bi-Monthly | Established - 2010 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $150. See more details. |
|||||

| HOME | About IJBRM | Editorial Board | Call For Papers/Editors | Instructions for Authors | Citation Report | Issues Archive | Subscribe IJBRM | |||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||
| DETAILS | |||||||||||||||||||||
| echo $row1['Description']; ?> | |||||||||||||||||||||
| SIBRM7 PUBLICATIONS | |||||||||||||||||||||
| Publication Date -December 20, 2021 | Pages -1 - 180 Download Complete Issue |
|||||||||||||||||||||
| 7 Records found in CSC-OpenAccess Library. | |||||||||||||||||||||
| Implicit Followership Theories In Organisational Settings and The Need to Account for Environmental Factors | |||||||||||||||||||||
| Pui Yee Lee | |||||||||||||||||||||
| Pages - 1 - 23 | Revised - 28-07-2021 | Published - 20-12-2021 | |||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||
| Applicants’ Reaction Towards Asynchronous Video Interviews in Predicting Behavioural Outcomes: The Role of Culture as a Moderator | |||||||||||||||||||||
| Goh Ee Leng | |||||||||||||||||||||
| Pages - 24 - 43 | Revised - 28-07-2021 | Published - 20-12-2021 | |||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||
| Team Based Gainsharing Program Implementation In A Polycarbonate Lens Factory Indonesia | |||||||||||||||||||||
| Milind Gadre, Michelle Yit | |||||||||||||||||||||
| Pages - 44 - 64 | Revised - 08-10-2021 | Published - 20-12-2021 | |||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||
| Status of Knowledge Management In A Professional Services Firm To Address Turnaround Time and Quality of Service | |||||||||||||||||||||
| Zamzam Muharam, Michelle Yit, Hidajat Jann Tjakraatmadj | |||||||||||||||||||||
| Pages - 65 - 86 | Revised - 27-07-2021 | Published - 20-12-2021 | |||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||
| A Historical Approach on Individual Incentive Program In A Collectivist Society In An Indonesian Glass Lens Manufacturing | |||||||||||||||||||||
| Milind Gadre, Michelle Yit | |||||||||||||||||||||
| Pages - 87 - 104 | Revised - 19-08-2021 | Published - 20-12-2021 | |||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||
| A Critical Study of Workplace Factors Determining The Engagement Of Generation Y Employees | |||||||||||||||||||||
| Henry Drieberg, Jarreth Yeo, Lee Kar Fai, Shalini Selvam | |||||||||||||||||||||
| Pages - 105 - 144 | Revised - 13-09-2021 | Published - 20-12-2021 | |||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||
| Work Segmentation, Psychological Detachment, and Burnout: The Moderating Role of Work-Related Communication Technology Use During Leisure Hours | |||||||||||||||||||||
| Laura Lai | |||||||||||||||||||||
| Pages - 145 - 180 | Revised - 09-11-2021 | Published - 20-12-2021 | |||||||||||||||||||||
| Full Text Available |
|||||||||||||||||||||
| MORE INFORMATION | |||||||||||||||||||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | |||||||||||||||||||||

