Home > CSC-OpenAccess Library > Bio Science > International Journal of Biometrics and Bioinformatics (IJBB)

International Journal of Biometrics and Bioinformatics (IJBB)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2347
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2024
|
|||||
|

![]() |
HOME | ![]() |
About IJBB | ![]() |
Editorial Board | ![]() |
Call For Papers/Editors | ![]() |
Submission Guidelines | ![]() |
Citation Report | ![]() |
IJBB Publications | ![]() |
Subscribe IJBB | |||||||
|
ISSUE MANUSCRIPTS
VOLUME - 5 ISSUE - 3 | ||||
Publication Date - July / August 2011 | Pages - 149 - 201 Download Complete Issue ![]() |
||||
5 Records found in CSC-OpenAccess Library. | ||||
Life Expectancy Estimate with Bivariate Weibull Distribution using Archimedean Copula | ||||
Eun-Joo Lee, Chang-Hyun Kim, Seung-Hwan Lee | ||||
Pages - 149 - 161 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
Extended Fuzzy Hyperline Segment Neural Network for Fingerprint Recognition | ||||
Mahendra Hiralal Kondekar, U V Kulkarni, B. B. M. Krishna Kanth | ||||
Pages - 162 - 171 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
Electromyography Analysis for Person Identification | ||||
Suresh.M , Krishnamohan.P.G, Mallikarjun S Holi | ||||
Pages - 172 - 179 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
Future Path Way to Biometric | ||||
Ravi Kumar C.N, P. Girish Chandra, R. Narayana | ||||
Pages - 180 - 190 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
A consistent and efficient graphical User Interface Design and Querying Organelle Genome “GUEDOS” | ||||
Hassan BADIR, Rachida FISSOUNE, Amjad RATTROUT | ||||
Pages - 191 - 201 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||