Home > CSC-OpenAccess Library > Computer Science (General) > International Journal of Computer Science and Security (IJCSS)

International Journal of Computer Science and Security (IJCSS)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-1553
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $100. See more details. |
|||||

| HOME | About IJCSS | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | Issues Archive | Subscribe IJCSS | |||||||||||||||
|
||||||||||||||||||||||||||||||||
CURRENT ISSUE
| VOLUME - 19 ISSUE - 5 | ||||
| Publication Date - December 2025 | Pages - 146 - 257 | ||||
| 6 Records found in CSC-OpenAccess Library. | ||||
| Explainable Deep Learning for Real-Time Credit Card Fraud Detection in Tokenized Transactions | ||||
| Balakumaran Sugumar | ||||
| Pages - 146 - 156 | Revised - 15-11-2025 | Published - 01-12-2025 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Architectural Evolution in Practice: Comparing Monolithic and Microservices Migration Approaches | ||||
| Tarun Kalwani | ||||
| Pages - 157 - 166 | Revised - 15-11-2025 | Published - 01-12-2025 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Navigating the Phishing Threat Landscape: A Comprehensive Survey of Techniques, Trends, and Countermeasures | ||||
| Ajai Ram, Arockia Xavier Annie R. | ||||
| Pages - 167 - 199 | Revised - 15-12-2025 | Published - 31-12-2025 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| AI-Driven Threat Intelligence Platforms for Predictive Cyber Defense and Zero-Day Vulnerability Mitigation | ||||
| Satyanarayana Gadiraju, Sauhard Bhatt | ||||
| Pages - 200 - 209 | Revised - 15-12-2025 | Published - 31-12-2025 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Extended Density-aware Cross-scale Transformer for Multimodal Atmospheric Degradation in Robust Object Classification | ||||
| Fiston Oshasha Oshasha, Francklin Mwamba Kande, Saint Jean Djungu, Muka Kabeya Arsene, Jacques IloloIpan, Ruben Mfunyi Kabongo | ||||
| Pages - 210 - 233 | Revised - 15-12-2025 | Published - 31-12-2025 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Enhancing Breast Cancer Classification Accuracy through Transfer Learning with DenseNet121: A Comparative Study with Conventional CNN Models | ||||
| Blessing Olorunfemi, Adewale Ogunde, Samson Arekete, Alex Pearson, Funmilayo Olopade, Benjamin Aribisala | ||||
| Pages - 234 - 257 | Revised - 30-07-2025 | Published - 31-12-2025 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
