Home > CSC-OpenAccess Library > Social & Management Sciences > International Journal of Business Research Management (IJBRM)

International Journal of Business Research Management (IJBRM)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 2180-2165
Published - Bi-Monthly | Established - 2010 | Year of Publication - 2024
|
|||||
|

![]() |
HOME | ![]() |
About IJBRM | ![]() |
Editorial Board | ![]() |
Call For Papers/Editors | ![]() |
Instructions for Authors | ![]() |
Citation Report | ![]() |
Issues Archive | ![]() |
Subscribe IJBRM | |||||||
|
ISSUE MANUSCRIPTS
VOLUME - 14 ISSUE - 2 | ||||
Publication Date - June 2023 | Pages - 28-91 |
||||
3 Records found in CSC-OpenAccess Library. | ||||
Are Gender Quotas Working Properly? | ||||
Tommaso Fornasari | ||||
Pages - 28 - 53 | Revised - 30-04-2023 | Published - 01-06-2023 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
COVID-19 Experienced by Small and Medium-sized Family Businesses and Future Growth Prospects: Results from A Pilot Study | ||||
Fiorella Pia Salvatore, Michele Milone | ||||
Pages - 54 - 70 | Revised - 31-05-2023 | Published - 30-06-2023 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
The Economic Boundaries of Affiliated-group Firms According to The Credit Rating Agencies’ Perspective | ||||
Simone Ambroselli | ||||
Pages - 71 - 91 | Revised - 31-05-2023 | Published - 30-06-2023 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||