
International Journal of Image Processing (IJIP)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2304
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||

| HOME | About IJIP | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | Issues Archive | Subscribe IJIP | |||||||||||||||
|
||||||||||||||||||||||||||||||||
ISSUE MANUSCRIPTS
| VOLUME - 10 ISSUE - 4 | ||||
| Publication Date - October 2016 | Pages - 161 - 228 |
||||
| 5 Records found in CSC-OpenAccess Library. | ||||
| An Edge Detection Method for Hexagonal Images | ||||
| Kazi Mostafa, Innchyn Her | ||||
| Pages - 161 - 173 | Revised - 31-08-2016 | Published - 01-10-2016 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Early Detection of Cancerous Lung Nodules from Computed Tomography Images | ||||
| SenthilKumar Krishnamurthy, Ganesh EN, Umamaheswari R | ||||
| Pages - 174 - 187 | Revised - 31-08-2016 | Published - 01-10-2016 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Study of Total-Variation Based Noise-Reduction Algorithms For Low-Dose Cone-Beam Computed Tomography | ||||
| Sovanlal Mukherjee, Jonathan B. Farr, Weiguang Yao | ||||
| Pages - 188 - 204 | Revised - 30-09-2016 | Published - 31-10-2016 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Interpolation Technique using Non Linear Partial Differential Equation with Edge Directed Bicubic | ||||
| Swati Warbhe, J. Gomes | ||||
| Pages - 205 - 213 | Revised - 30-09-2016 | Published - 31-10-2016 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Geometrical Heuristic Image Processing Approach For The Automatic Detection & Quantification of Type-IV Crater Lesion Pathology In The Femoral Cartilage of The Human Knee | ||||
| Zarrar Javaid, Fergus J. Perks, Peter McNair, Charles P. Unsworth | ||||
| Pages - 214 - 228 | Revised - 30-09-2016 | Published - 31-10-2016 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
