
International Journal of Image Processing (IJIP)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2304
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||

| HOME | About IJIP | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | Issues Archive | Subscribe IJIP | |||||||||||||||
|
||||||||||||||||||||||||||||||||
ISSUE MANUSCRIPTS
| VOLUME - 7 ISSUE - 3 | ||||
| Publication Date - June 2013 | Pages - 227 - 313 Download Complete Issue |
||||
| 7 Records found in CSC-OpenAccess Library. | ||||
| Skin Cancer Prognosis Based Pigment Processing | ||||
| Muthana H. Hamd, Kadhum A. Essa | ||||
| Pages - 227 - 236 | Revised - 15-05-2013 | Published - 30-06-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Content Based Video Retrieval in Transformed Domain using Fractional Coefficients | ||||
| H.B.Kekre, Sudeep D. Thepade, Saurabh Gupta | ||||
| Pages - 237 - 247 | Revised - 15-05-2013 | Published - 30-06-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Reversible Data Hiding Using Contrast Enhancement Approach | ||||
| Amjed S. Al-Fahoum, Mohammed Yaser | ||||
| Pages - 248 - 265 | Revised - 15-05-2013 | Published - 30-06-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Satellite Imaging System | ||||
| AA Somaie | ||||
| Pages - 266 - 277 | Revised - 15-05-2013 | Published - 30-06-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Enhanced Spectral Reflectance Reconstruction Using Pseudo-Inverse Estimation Method | ||||
| Ibrahim Anis El-Rifai, Hend Mahgoub, Mennat-Allah Magdy, Jay Arre Toque, Ari Ide-Ektessabi | ||||
| Pages - 278 - 285 | Revised - 15-05-2013 | Published - 30-06-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Novel Multiple-kernel based Fuzzy c-means Algorithm with Spatial Information for Medical Image Segmentation | ||||
| Venu Nookala, B.Anuradha | ||||
| Pages - 286 - 301 | Revised - 15-05-2013 | Published - 30-06-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Local Phase Oriented Structure Tensor To Segment Texture Images With Intensity Inhomogeneity | ||||
| Hiren K Mewada, Suprava Patnaik | ||||
| Pages - 302 - 313 | Revised - 15-05-2013 | Published - 30-06-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
