Home > CSC-OpenAccess Library > Bio Science > International Journal of Biometrics and Bioinformatics (IJBB)

International Journal of Biometrics and Bioinformatics (IJBB)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2347
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2024
|
|||||
|

![]() |
HOME | ![]() |
About IJBB | ![]() |
Editorial Board | ![]() |
Call For Papers/Editors | ![]() |
Submission Guidelines | ![]() |
Citation Report | ![]() |
IJBB Publications | ![]() |
Subscribe IJBB | |||||||
|
ISSUE MANUSCRIPTS
VOLUME - 6 ISSUE - 5 | ||||
Publication Date - October 2012 | Pages - 105 - 152 Download Complete Issue ![]() |
||||
5 Records found in CSC-OpenAccess Library. | ||||
Novel Method to Quantify The Distribution of Transcription Start Site | ||||
Budrul Ahsan, Shinichi Morishita | ||||
Pages - 105 - 112 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
Detection of Neural Activities in FMRI Using Jensen-Shannon Divergence | ||||
Jayanta Basak | ||||
Pages - 113 - 122 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
QPLC: A Novel Multimodal Biometric Score Fusion Method | ||||
Jayanta Basak, Kiran Kate, Vivek Tyagi, Nalini Ratha | ||||
Pages - 123 - 134 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
An Application of Pattern matching for Motif Identification | ||||
Kishore Kumar Senapati, Dibya Ranjan Das Adhikari, Gadadhar Sahoo | ||||
Pages - 135 - 143 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
Medical Image Analysis Through A Texture Based Computer Aided Diagnosis Framework | ||||
Danilo Avola, Luigi Cinque, Giuseppe Placidi | ||||
Pages - 144 - 152 | Revised - 15-09-2012 | Published - 24-10-2012 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||