
International Journal of Image Processing (IJIP)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2304
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||

| HOME | About IJIP | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | Issues Archive | Subscribe IJIP | |||||||||||||||
|
||||||||||||||||||||||||||||||||
ISSUE MANUSCRIPTS
| VOLUME - 4 ISSUE - 6 | ||||
| Publication Date - January / February | Pages - 518 - 676 Download Complete Issue |
||||
| 13 Records found in CSC-OpenAccess Library. | ||||
| Omnidirectional Thermal Imaging Surveillance System Featuring Trespasser and Faint Detection | ||||
| Wong Wai Kit, Zeh-Yang Chew, Hong-Liang Lim, Chu-Kiong Loo, Way-Soong Lim | ||||
| Pages - 518 - 538 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Novel Cosine Approximation for High-Speed Evaluation of DCT | ||||
| Geetha Komandur, M. UttaraKumari | ||||
| Pages - 539 - 548 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| An Evolutionary Dynamic Clustering based Colour Image Segmentation | ||||
| Amiya Halder, Nilvra Pathak | ||||
| Pages - 549 - 556 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Towards Semantic Clustering – A Brief Overview | ||||
| Phei-Chin Lim, Narayanan Kulathuramaiyer, Dayang NurFatimah Awg. Iskandar | ||||
| Pages - 557 - 566 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Road Sign Detection and Recognition by using Local Energy Based Shape Histogram (LESH) | ||||
| Usman Zakir, Iffat Zafar, Eran A. Edirisinghe | ||||
| Pages - 567 - 583 | Revised - 31-01-2011 | Published - 08-02-2010 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Assessment of Vascular Network Segmentation | ||||
| Jack Collins, Christopher Kurcz, Curtis Lisle, Yanling Liu, Enrique Zudaire | ||||
| Pages - 584 - 599 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Colour Face Image Database for Skin Segmentation, Face Detection, Recognition and Tracking of Black Faces Under Real- Life Situations | ||||
| OJO, John Adedapo, Adeniran, Solomon A | ||||
| Pages - 600 - 609 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Rate Distortion Performance for Joint Source Channel Coding of JPEG image Over AWGN Channel | ||||
| Jigisha N. Patel, Suprava Patnaik, Vaibhavi P. Lineswala | ||||
| Pages - 610 - 619 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Improving Performance of Multileveled BTC Based CBIR Using Sundry Color Spaces | ||||
| H.B.Kekre, Sudeep D.Thepade, Srikant Sanas | ||||
| Pages - 620 - 630 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Hybrid Trademark Retrieval System Using Four-Gray-Level Zernike Moments and Image Compactness Indices | ||||
| Kazi Mostafa, Huan-Kai Hung, Innchyn Her | ||||
| Pages - 631 - 646 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Statistical Models for Face Recognition System With Different Distance Measures | ||||
| R.Thiyagarajan, S. Arulselvi, G.Sainarayanan | ||||
| Pages - 647 - 660 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Novel Approach for Cancer Detection in MRI Mammogram Using Decision Tree Induction and BPN | ||||
| S. Pitchumani Angayarkanni, V. Saravanan | ||||
| Pages - 661 - 668 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Method for Real Time Text Extraction of Digital Manga Comic | ||||
| Kohei Arai, Herman Tolle | ||||
| Pages - 669 - 676 | Revised - 31-01-2011 | Published - 08-02-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
